Non-Conformances
NCR reports from Salesforce. Tied to orders that moved through status 5L (receiving) or 6L (shipping).
Open NCRs
19
Total
19
Daily NCRs vs Orders Released vs Completed
Last 30 days
19 of 19 reports
| NCR # | Order # | Issue Type | Part | Classification | Supplier | Stage | Reported |
|---|---|---|---|---|---|---|---|
| NCR-1042 | SO-10428 | Damaged in Transit | WH-MAIN Main Wire Harness | Cable | Northstar Metals | 5L | Jun 04, 2026 |
| NCR-1043 | SO-10429 | Out of Spec | HS-AL12 Aluminum Heatsink | Cooling | Coastal Electronics | 5L | Jun 04, 2026 |
| NCR-1044 | SO-10432 | Wrong Part | HS-AL12 Aluminum Heatsink | Cooling | Tritec Industrial | 5L | Jun 03, 2026 |
| NCR-1045 | SO-10433 | Wrong Part | SC-M4x100 Screws M4 (pk100) | Hardware | Tritec Industrial | 5L | Jun 02, 2026 |
| NCR-1046 | SO-10434 | Out of Spec | WH-MAIN Main Wire Harness | Cable | Northstar Metals | 5L | Jun 01, 2026 |
| NCR-1047 | SO-10435 | Out of Spec | SC-M4x100 Screws M4 (pk100) | Hardware | Northstar Metals | 5L | Jun 01, 2026 |
| NCR-1048 | SO-10437 | Out of Spec | LB-SER Serial Label | Hardware | Vanguard Supply Co. | 5L | May 31, 2026 |
| NCR-1049 | SO-10438 | Out of Spec | WH-MAIN Main Wire Harness | Cable | Vanguard Supply Co. | 5L | May 30, 2026 |
| NCR-1050 | SO-10440 | Damaged in Transit | LB-SER Serial Label | Hardware | Vanguard Supply Co. | 5L | May 29, 2026 |
| NCR-1051 | SO-10441 | Cosmetic Defect | CB-4471 Control Board Rev C | Motherboard | Apex Components | 5L | May 29, 2026 |
| NCR-1052 | SO-10443 | Functional Failure | EN-CST3 Enclosure, Cast | Chassis | Coastal Electronics | 5L | May 28, 2026 |
| NCR-1053 | SO-10445 | Missing Component | HS-AL12 Aluminum Heatsink | Cooling | Vanguard Supply Co. | 5L | May 27, 2026 |
| NCR-1054 | SO-10446 | Damaged in Transit | EN-CST3 Enclosure, Cast | Chassis | Apex Components | 5L | May 26, 2026 |
| NCR-1055 | SO-10447 | Cosmetic Defect | WH-MAIN Main Wire Harness | Cable | Northstar Metals | 5L | May 26, 2026 |
| NCR-1056 | SO-10449 | Functional Failure | EN-CST3 Enclosure, Cast | Chassis | Tritec Industrial | 5L | May 25, 2026 |
| NCR-1057 | SO-10451 | Cosmetic Defect | LB-SER Serial Label | Hardware | Apex Components | 5L | May 24, 2026 |
| NCR-1058 | SO-10452 | Cosmetic Defect | HS-AL12 Aluminum Heatsink | Cooling | Tritec Industrial | 5L | May 24, 2026 |
| NCR-1059 | SO-10454 | Damaged in Transit | HS-AL12 Aluminum Heatsink | Cooling | Coastal Electronics | 5L | May 22, 2026 |
| NCR-1060 | SO-10455 | Out of Spec | SC-M4x100 Screws M4 (pk100) | Hardware | Apex Components | 5L | May 22, 2026 |
