← Builds
SO-10438
RX-12PProductionCascade EnergyCreated
5/30/2026, 12:31:27 PM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/30/2026, 12:31:27 PM | 5/30/2026, 1:22:25 PM | 51m | |
| 45 | 5/30/2026, 1:22:25 PM | 5/30/2026, 5:42:31 PM | 4h 20m | FLAG |
| 5L | 5/30/2026, 5:42:31 PM | 5/30/2026, 7:32:43 PM | 17m | |
| 5M | 5/30/2026, 7:32:43 PM | 5/30/2026, 10:48:50 PM | 0m | |
| 50 | 5/30/2026, 10:48:50 PM | 5/31/2026, 12:17:26 AM | 0m | |
| 51 | 5/31/2026, 12:17:26 AM | 5/31/2026, 3:40:55 AM | 0m | |
| 52 | 5/31/2026, 3:40:55 AM | 5/31/2026, 7:01:57 AM | 1h 2m | |
| 53 | 5/31/2026, 7:01:57 AM | 5/31/2026, 9:44:30 AM | 2h 43m | FLAG |
| 54 | 5/31/2026, 9:44:30 AM | — | 55h 15m | CURRENTFLAG |
| 59 | — not yet — | |||
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| PS-220 | Power Supply 220W | 2 |
| WH-MAIN | Main Wire Harness | 3 |
| LB-SER | Serial Label | 3 |
| CB-4471 | Control Board Rev C | 3 |
| HS-AL12 | Aluminum Heatsink | 4 |
| EN-CST3 | Enclosure, Cast | 1 |
| FN-80 | Fan 80mm | 1 |
