← Builds
SO-10445
AT-9000ProductionHalcyon RoboticsCreated
5/27/2026, 3:33:28 AM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/27/2026, 3:33:28 AM | 5/27/2026, 8:12:51 AM | 2h 13m | FLAG |
| 45 | 5/27/2026, 8:12:51 AM | 5/27/2026, 12:39:40 PM | 4h 27m | FLAG |
| 5L | 5/27/2026, 12:39:40 PM | 5/27/2026, 4:21:05 PM | 3h 41m | FLAG |
| 5M | 5/27/2026, 4:21:05 PM | 5/27/2026, 5:43:50 PM | 1h 23m | |
| 50 | 5/27/2026, 5:43:50 PM | 5/27/2026, 8:16:59 PM | 16m | |
| 51 | 5/27/2026, 8:16:59 PM | 5/27/2026, 11:57:58 PM | 0m | |
| 52 | 5/27/2026, 11:57:58 PM | — | 95h | CURRENTFLAG |
| 53 | — not yet — | |||
| 54 | — not yet — | |||
| 59 | — not yet — | |||
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| HS-AL12 | Aluminum Heatsink | 3 |
| FN-80 | Fan 80mm | 2 |
| EN-CST3 | Enclosure, Cast | 3 |
| SC-M4x100 | Screws M4 (pk100) | 4 |
