← Builds

SO-10432

MX-200ProductionVertex Medical
Created
6/2/2026, 11:06:13 AM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
406/2/2026, 11:06:13 AM6/2/2026, 1:12:33 PM2h 6mFLAG
456/2/2026, 1:12:33 PM6/2/2026, 9:35:24 PM4h 47mFLAG
5L6/2/2026, 9:35:24 PM6/2/2026, 11:30:11 PM0m
5M6/2/2026, 11:30:11 PM6/3/2026, 2:16:08 AM0m
506/3/2026, 2:16:08 AM6/3/2026, 3:56:35 AM0m
516/3/2026, 3:56:35 AM6/3/2026, 6:08:49 AM9m
526/3/2026, 6:08:49 AM6/3/2026, 9:27:03 AM3h 18mFLAG
536/3/2026, 9:27:03 AM6/3/2026, 10:02:17 AM35m
546/3/2026, 10:02:17 AM6/3/2026, 1:01:26 PM2h 59mFLAG
596/3/2026, 1:01:26 PM15h 59mCURRENTFLAG
60— not yet —
6K— not yet —
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
SC-M4x100Screws M4 (pk100)2
EN-CST3Enclosure, Cast3
FN-80Fan 80mm3
HS-AL12Aluminum Heatsink2