← Builds
SO-10432
MX-200ProductionVertex MedicalCreated
6/2/2026, 11:06:13 AM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 6/2/2026, 11:06:13 AM | 6/2/2026, 1:12:33 PM | 2h 6m | FLAG |
| 45 | 6/2/2026, 1:12:33 PM | 6/2/2026, 9:35:24 PM | 4h 47m | FLAG |
| 5L | 6/2/2026, 9:35:24 PM | 6/2/2026, 11:30:11 PM | 0m | |
| 5M | 6/2/2026, 11:30:11 PM | 6/3/2026, 2:16:08 AM | 0m | |
| 50 | 6/3/2026, 2:16:08 AM | 6/3/2026, 3:56:35 AM | 0m | |
| 51 | 6/3/2026, 3:56:35 AM | 6/3/2026, 6:08:49 AM | 9m | |
| 52 | 6/3/2026, 6:08:49 AM | 6/3/2026, 9:27:03 AM | 3h 18m | FLAG |
| 53 | 6/3/2026, 9:27:03 AM | 6/3/2026, 10:02:17 AM | 35m | |
| 54 | 6/3/2026, 10:02:17 AM | 6/3/2026, 1:01:26 PM | 2h 59m | FLAG |
| 59 | 6/3/2026, 1:01:26 PM | — | 15h 59m | CURRENTFLAG |
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| SC-M4x100 | Screws M4 (pk100) | 2 |
| EN-CST3 | Enclosure, Cast | 3 |
| FN-80 | Fan 80mm | 3 |
| HS-AL12 | Aluminum Heatsink | 2 |
