← Builds
SO-10440
MX-450ReceivingVertex MedicalCreated
5/29/2026, 11:27:34 AM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/29/2026, 11:27:34 AM | 5/29/2026, 12:49:58 PM | 1h 22m | |
| 45 | 5/29/2026, 12:49:58 PM | 5/29/2026, 3:59:37 PM | 3h 10m | FLAG |
| 5L | 5/29/2026, 3:59:37 PM | 5/29/2026, 5:55:08 PM | 1h 56m | |
| 5M | 5/29/2026, 5:55:08 PM | — | 71h 5m | CURRENTFLAG |
| 50 | — not yet — | |||
| 51 | — not yet — | |||
| 52 | — not yet — | |||
| 53 | — not yet — | |||
| 54 | — not yet — | |||
| 59 | — not yet — | |||
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| PS-220 | Power Supply 220W | 4 |
| LB-SER | Serial Label | 3 |
| FN-80 | Fan 80mm | 1 |
| HS-AL12 | Aluminum Heatsink | 1 |
| CB-4471 | Control Board Rev C | 1 |
| EN-CST3 | Enclosure, Cast | 1 |
| WH-MAIN | Main Wire Harness | 2 |
