← Builds
SO-10434
AT-9500ProductionNorthwind AerospaceCreated
6/1/2026, 3:18:50 PM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 6/1/2026, 3:18:50 PM | 6/1/2026, 5:09:59 PM | 1h 51m | |
| 45 | 6/1/2026, 5:09:59 PM | 6/1/2026, 6:08:30 PM | 50m | |
| 5L | 6/1/2026, 6:08:30 PM | 6/1/2026, 9:09:48 PM | 0m | |
| 5M | 6/1/2026, 9:09:48 PM | 6/2/2026, 1:02:03 AM | 0m | |
| 50 | 6/2/2026, 1:02:03 AM | 6/2/2026, 1:40:06 AM | 0m | |
| 51 | 6/2/2026, 1:40:06 AM | 6/2/2026, 5:35:46 AM | 0m | |
| 52 | 6/2/2026, 5:35:46 AM | 6/2/2026, 8:31:24 AM | 2h 31m | FLAG |
| 53 | 6/2/2026, 8:31:24 AM | 6/2/2026, 10:39:57 AM | 2h 9m | FLAG |
| 54 | 6/2/2026, 10:39:57 AM | 6/2/2026, 6:59:38 PM | 7h 20m | FLAG |
| 59 | 6/2/2026, 6:59:38 PM | — | 23h | CURRENTFLAG |
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| LB-SER | Serial Label | 3 |
| WH-MAIN | Main Wire Harness | 1 |
| SC-M4x100 | Screws M4 (pk100) | 3 |
| FN-80 | Fan 80mm | 3 |
| HS-AL12 | Aluminum Heatsink | 2 |
| EN-CST3 | Enclosure, Cast | 1 |
| PS-220 | Power Supply 220W | 4 |
