← Builds

SO-10434

AT-9500ProductionNorthwind Aerospace
Created
6/1/2026, 3:18:50 PM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
406/1/2026, 3:18:50 PM6/1/2026, 5:09:59 PM1h 51m
456/1/2026, 5:09:59 PM6/1/2026, 6:08:30 PM50m
5L6/1/2026, 6:08:30 PM6/1/2026, 9:09:48 PM0m
5M6/1/2026, 9:09:48 PM6/2/2026, 1:02:03 AM0m
506/2/2026, 1:02:03 AM6/2/2026, 1:40:06 AM0m
516/2/2026, 1:40:06 AM6/2/2026, 5:35:46 AM0m
526/2/2026, 5:35:46 AM6/2/2026, 8:31:24 AM2h 31mFLAG
536/2/2026, 8:31:24 AM6/2/2026, 10:39:57 AM2h 9mFLAG
546/2/2026, 10:39:57 AM6/2/2026, 6:59:38 PM7h 20mFLAG
596/2/2026, 6:59:38 PM23hCURRENTFLAG
60— not yet —
6K— not yet —
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
LB-SERSerial Label3
WH-MAINMain Wire Harness1
SC-M4x100Screws M4 (pk100)3
FN-80Fan 80mm3
HS-AL12Aluminum Heatsink2
EN-CST3Enclosure, Cast1
PS-220Power Supply 220W4