← Builds

SO-10437

MX-200ProductionVertex Medical
Created
5/31/2026, 12:09:48 AM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
405/31/2026, 12:09:48 AM5/31/2026, 4:08:29 AM0m
455/31/2026, 4:08:29 AM5/31/2026, 8:00:37 AM2h 1mFLAG
5L5/31/2026, 8:00:37 AM5/31/2026, 2:33:06 PM6h 32mFLAG
5M5/31/2026, 2:33:06 PM5/31/2026, 2:54:09 PM21m
505/31/2026, 2:54:09 PM5/31/2026, 6:46:37 PM3h 6mFLAG
515/31/2026, 6:46:37 PM5/31/2026, 10:13:26 PM0m
525/31/2026, 10:13:26 PM6/1/2026, 1:11:21 AM0m
536/1/2026, 1:11:21 AM6/1/2026, 2:13:48 AM0m
546/1/2026, 2:13:48 AM6/1/2026, 4:55:06 AM0m
596/1/2026, 4:55:06 AM6/1/2026, 8:03:26 AM2h 3mFLAG
606/1/2026, 8:03:26 AM44h 57mCURRENTFLAG
6K— not yet —
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
LB-SERSerial Label2
WH-MAINMain Wire Harness1
HS-AL12Aluminum Heatsink4
CB-4471Control Board Rev C3