← Builds
SO-10428
MX-200ProductionNorthwind AerospaceCreated
6/4/2026, 1:54:53 PM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 6/4/2026, 1:54:53 PM | 6/4/2026, 3:19:33 PM | 1h 25m | |
| 45 | 6/4/2026, 3:19:33 PM | 6/4/2026, 5:00:00 PM | 1h 40m | |
| 5L | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 5M | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 50 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 51 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 52 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 53 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 54 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 59 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 60 | 6/4/2026, 5:00:00 PM | 6/4/2026, 5:00:00 PM | 0m | |
| 6K | 6/4/2026, 5:00:00 PM | — | 0m | CURRENT |
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| PS-220 | Power Supply 220W | 3 |
| EN-CST3 | Enclosure, Cast | 1 |
| WH-MAIN | Main Wire Harness | 1 |
| LB-SER | Serial Label | 2 |
| HS-AL12 | Aluminum Heatsink | 3 |
| FN-80 | Fan 80mm | 4 |
