← Builds

SO-10428

MX-200ProductionNorthwind Aerospace
Created
6/4/2026, 1:54:53 PM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
406/4/2026, 1:54:53 PM6/4/2026, 3:19:33 PM1h 25m
456/4/2026, 3:19:33 PM6/4/2026, 5:00:00 PM1h 40m
5L6/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
5M6/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
506/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
516/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
526/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
536/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
546/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
596/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
606/4/2026, 5:00:00 PM6/4/2026, 5:00:00 PM0m
6K6/4/2026, 5:00:00 PM0mCURRENT
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
PS-220Power Supply 220W3
EN-CST3Enclosure, Cast1
WH-MAINMain Wire Harness1
LB-SERSerial Label2
HS-AL12Aluminum Heatsink3
FN-80Fan 80mm4