← Builds
SO-10449
RX-12PShippingHalcyon RoboticsCreated
5/24/2026, 11:54:44 PM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/24/2026, 11:54:44 PM | 5/25/2026, 6:00:38 AM | 1m | |
| 45 | 5/25/2026, 6:00:38 AM | 5/25/2026, 6:47:31 AM | 47m | |
| 5L | 5/25/2026, 6:47:31 AM | 5/25/2026, 10:32:54 AM | 3h 45m | FLAG |
| 5M | 5/25/2026, 10:32:54 AM | 5/25/2026, 12:16:04 PM | 1h 43m | |
| 50 | 5/25/2026, 12:16:04 PM | 5/25/2026, 4:06:11 PM | 3h 50m | FLAG |
| 51 | 5/25/2026, 4:06:11 PM | 5/25/2026, 5:02:02 PM | 56m | |
| 52 | 5/25/2026, 5:02:02 PM | 5/25/2026, 6:00:44 PM | 58m | |
| 53 | 5/25/2026, 6:00:44 PM | 5/25/2026, 9:57:04 PM | 0m | |
| 54 | 5/25/2026, 9:57:04 PM | 5/25/2026, 11:24:42 PM | 0m | |
| 59 | 5/25/2026, 11:24:42 PM | 5/26/2026, 2:12:36 AM | 0m | |
| 60 | 5/26/2026, 2:12:36 AM | 5/26/2026, 3:32:07 AM | 0m | |
| 6K | 5/26/2026, 3:32:07 AM | 5/26/2026, 5:22:52 AM | 0m | |
| 6L | 5/26/2026, 5:22:52 AM | 5/26/2026, 8:12:03 AM | 2h 12m | FLAG |
| 6M | 5/26/2026, 8:12:03 AM | — | 116h 48m | CURRENTFLAG |
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| EN-CST3 | Enclosure, Cast | 3 |
| PS-220 | Power Supply 220W | 3 |
| SC-M4x100 | Screws M4 (pk100) | 1 |
| LB-SER | Serial Label | 1 |
| FN-80 | Fan 80mm | 3 |
| HS-AL12 | Aluminum Heatsink | 3 |
