← Builds

SO-10449

RX-12PShippingHalcyon Robotics
Created
5/24/2026, 11:54:44 PM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
405/24/2026, 11:54:44 PM5/25/2026, 6:00:38 AM1m
455/25/2026, 6:00:38 AM5/25/2026, 6:47:31 AM47m
5L5/25/2026, 6:47:31 AM5/25/2026, 10:32:54 AM3h 45mFLAG
5M5/25/2026, 10:32:54 AM5/25/2026, 12:16:04 PM1h 43m
505/25/2026, 12:16:04 PM5/25/2026, 4:06:11 PM3h 50mFLAG
515/25/2026, 4:06:11 PM5/25/2026, 5:02:02 PM56m
525/25/2026, 5:02:02 PM5/25/2026, 6:00:44 PM58m
535/25/2026, 6:00:44 PM5/25/2026, 9:57:04 PM0m
545/25/2026, 9:57:04 PM5/25/2026, 11:24:42 PM0m
595/25/2026, 11:24:42 PM5/26/2026, 2:12:36 AM0m
605/26/2026, 2:12:36 AM5/26/2026, 3:32:07 AM0m
6K5/26/2026, 3:32:07 AM5/26/2026, 5:22:52 AM0m
6L5/26/2026, 5:22:52 AM5/26/2026, 8:12:03 AM2h 12mFLAG
6M5/26/2026, 8:12:03 AM116h 48mCURRENTFLAG
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
EN-CST3Enclosure, Cast3
PS-220Power Supply 220W3
SC-M4x100Screws M4 (pk100)1
LB-SERSerial Label1
FN-80Fan 80mm3
HS-AL12Aluminum Heatsink3