← Builds
SO-10455
AT-9500ProductionHalcyon RoboticsCreated
5/22/2026, 3:40:09 AM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/22/2026, 3:40:09 AM | 5/22/2026, 5:26:46 AM | 0m | |
| 45 | 5/22/2026, 5:26:46 AM | 5/22/2026, 7:36:17 AM | 1h 36m | |
| 5L | 5/22/2026, 7:36:17 AM | 5/22/2026, 10:48:47 AM | 3h 13m | FLAG |
| 5M | 5/22/2026, 10:48:47 AM | 5/22/2026, 2:04:19 PM | 3h 16m | FLAG |
| 50 | 5/22/2026, 2:04:19 PM | 5/22/2026, 5:07:35 PM | 3h 3m | FLAG |
| 51 | 5/22/2026, 5:07:35 PM | 5/22/2026, 10:13:10 PM | 52m | |
| 52 | 5/22/2026, 10:13:10 PM | 5/23/2026, 1:24:22 AM | 0m | |
| 53 | 5/23/2026, 1:24:22 AM | 5/23/2026, 2:19:12 AM | 0m | |
| 54 | 5/23/2026, 2:19:12 AM | 5/23/2026, 7:29:50 AM | 1h 30m | |
| 59 | 5/23/2026, 7:29:50 AM | — | 153h 30m | CURRENTFLAG |
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| LB-SER | Serial Label | 1 |
| WH-MAIN | Main Wire Harness | 1 |
| CB-4471 | Control Board Rev C | 2 |
| SC-M4x100 | Screws M4 (pk100) | 2 |
