← Builds

SO-10455

AT-9500ProductionHalcyon Robotics
Created
5/22/2026, 3:40:09 AM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
405/22/2026, 3:40:09 AM5/22/2026, 5:26:46 AM0m
455/22/2026, 5:26:46 AM5/22/2026, 7:36:17 AM1h 36m
5L5/22/2026, 7:36:17 AM5/22/2026, 10:48:47 AM3h 13mFLAG
5M5/22/2026, 10:48:47 AM5/22/2026, 2:04:19 PM3h 16mFLAG
505/22/2026, 2:04:19 PM5/22/2026, 5:07:35 PM3h 3mFLAG
515/22/2026, 5:07:35 PM5/22/2026, 10:13:10 PM52m
525/22/2026, 10:13:10 PM5/23/2026, 1:24:22 AM0m
535/23/2026, 1:24:22 AM5/23/2026, 2:19:12 AM0m
545/23/2026, 2:19:12 AM5/23/2026, 7:29:50 AM1h 30m
595/23/2026, 7:29:50 AM153h 30mCURRENTFLAG
60— not yet —
6K— not yet —
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
LB-SERSerial Label1
WH-MAINMain Wire Harness1
CB-4471Control Board Rev C2
SC-M4x100Screws M4 (pk100)2