← Builds

SO-10453

MX-200ProductionHalcyon Robotics
Created
5/22/2026, 11:57:39 PM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
405/22/2026, 11:57:39 PM5/23/2026, 2:41:33 AM0m
455/23/2026, 2:41:33 AM5/23/2026, 4:08:03 AM0m
5L5/23/2026, 4:08:03 AM5/23/2026, 5:05:07 AM0m
5M5/23/2026, 5:05:07 AM5/23/2026, 5:33:45 AM0m
505/23/2026, 5:33:45 AM5/23/2026, 1:03:27 PM7h 3mFLAG
515/23/2026, 1:03:27 PM5/23/2026, 3:06:48 PM2h 3mFLAG
525/23/2026, 3:06:48 PM5/23/2026, 3:28:21 PM22m
535/23/2026, 3:28:21 PM5/23/2026, 5:36:39 PM2h 8mFLAG
545/23/2026, 5:36:39 PM5/23/2026, 6:44:02 PM23m
595/23/2026, 6:44:02 PM5/23/2026, 10:10:25 PM0m
605/23/2026, 10:10:25 PM5/24/2026, 12:09:00 AM0m
6K5/24/2026, 12:09:00 AM143hCURRENTFLAG
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
CB-4471Control Board Rev C1
WH-MAINMain Wire Harness1
FN-80Fan 80mm3
HS-AL12Aluminum Heatsink3
SC-M4x100Screws M4 (pk100)1