← Builds
SO-10450
MX-450ProductionHalcyon RoboticsCreated
5/24/2026, 2:06:12 PM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/24/2026, 2:06:12 PM | 5/24/2026, 5:33:34 PM | 3h 27m | FLAG |
| 45 | 5/24/2026, 5:33:34 PM | 5/24/2026, 11:21:46 PM | 26m | |
| 5L | 5/24/2026, 11:21:46 PM | 5/25/2026, 12:33:46 AM | 0m | |
| 5M | 5/25/2026, 12:33:46 AM | 5/25/2026, 1:20:32 AM | 0m | |
| 50 | 5/25/2026, 1:20:32 AM | 5/25/2026, 2:54:15 AM | 0m | |
| 51 | 5/25/2026, 2:54:15 AM | 5/25/2026, 5:33:54 AM | 0m | |
| 52 | 5/25/2026, 5:33:54 AM | — | 131h | CURRENTFLAG |
| 53 | — not yet — | |||
| 54 | — not yet — | |||
| 59 | — not yet — | |||
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| PS-220 | Power Supply 220W | 2 |
| LB-SER | Serial Label | 4 |
| EN-CST3 | Enclosure, Cast | 2 |
| HS-AL12 | Aluminum Heatsink | 1 |
| FN-80 | Fan 80mm | 2 |
| SC-M4x100 | Screws M4 (pk100) | 3 |
| CB-4471 | Control Board Rev C | 1 |
