← Builds
SO-10442
MX-200ShippingVertex MedicalCreated
5/28/2026, 11:42:37 AM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 5/28/2026, 11:42:37 AM | 5/28/2026, 2:05:48 PM | 2h 23m | FLAG |
| 45 | 5/28/2026, 2:05:48 PM | 5/28/2026, 6:02:42 PM | 3h 54m | FLAG |
| 5L | 5/28/2026, 6:02:42 PM | 5/28/2026, 7:40:51 PM | 0m | |
| 5M | 5/28/2026, 7:40:51 PM | 5/28/2026, 11:12:10 PM | 0m | |
| 50 | 5/28/2026, 11:12:10 PM | 5/29/2026, 2:36:41 AM | 0m | |
| 51 | 5/29/2026, 2:36:41 AM | 5/29/2026, 3:05:55 AM | 0m | |
| 52 | 5/29/2026, 3:05:55 AM | 5/29/2026, 4:43:47 AM | 0m | |
| 53 | 5/29/2026, 4:43:47 AM | 5/29/2026, 6:53:23 AM | 53m | |
| 54 | 5/29/2026, 6:53:23 AM | 5/29/2026, 2:27:55 PM | 7h 35m | FLAG |
| 59 | 5/29/2026, 2:27:55 PM | 5/29/2026, 6:59:02 PM | 3h 32m | FLAG |
| 60 | 5/29/2026, 6:59:02 PM | 5/29/2026, 10:56:06 PM | 0m | |
| 6K | 5/29/2026, 10:56:06 PM | 5/30/2026, 2:08:25 AM | 0m | |
| 6L | 5/30/2026, 2:08:25 AM | 5/30/2026, 3:44:36 AM | 0m | |
| 6M | 5/30/2026, 3:44:36 AM | 5/30/2026, 7:33:22 AM | 1h 33m | |
| 70 | 5/30/2026, 7:33:22 AM | 5/30/2026, 10:05:02 AM | 2h 32m | FLAG |
| 80 | 5/30/2026, 10:05:02 AM | — | 66h 55m | CURRENTFLAG |
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| EN-CST3 | Enclosure, Cast | 4 |
| SC-M4x100 | Screws M4 (pk100) | 1 |
| PS-220 | Power Supply 220W | 2 |
| CB-4471 | Control Board Rev C | 1 |
| LB-SER | Serial Label | 4 |
| HS-AL12 | Aluminum Heatsink | 3 |
| FN-80 | Fan 80mm | 3 |
