← Builds

SO-10442

MX-200ShippingVertex Medical
Created
5/28/2026, 11:42:37 AM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
405/28/2026, 11:42:37 AM5/28/2026, 2:05:48 PM2h 23mFLAG
455/28/2026, 2:05:48 PM5/28/2026, 6:02:42 PM3h 54mFLAG
5L5/28/2026, 6:02:42 PM5/28/2026, 7:40:51 PM0m
5M5/28/2026, 7:40:51 PM5/28/2026, 11:12:10 PM0m
505/28/2026, 11:12:10 PM5/29/2026, 2:36:41 AM0m
515/29/2026, 2:36:41 AM5/29/2026, 3:05:55 AM0m
525/29/2026, 3:05:55 AM5/29/2026, 4:43:47 AM0m
535/29/2026, 4:43:47 AM5/29/2026, 6:53:23 AM53m
545/29/2026, 6:53:23 AM5/29/2026, 2:27:55 PM7h 35mFLAG
595/29/2026, 2:27:55 PM5/29/2026, 6:59:02 PM3h 32mFLAG
605/29/2026, 6:59:02 PM5/29/2026, 10:56:06 PM0m
6K5/29/2026, 10:56:06 PM5/30/2026, 2:08:25 AM0m
6L5/30/2026, 2:08:25 AM5/30/2026, 3:44:36 AM0m
6M5/30/2026, 3:44:36 AM5/30/2026, 7:33:22 AM1h 33m
705/30/2026, 7:33:22 AM5/30/2026, 10:05:02 AM2h 32mFLAG
805/30/2026, 10:05:02 AM66h 55mCURRENTFLAG

Items Consumed

Part #DescriptionQty
EN-CST3Enclosure, Cast4
SC-M4x100Screws M4 (pk100)1
PS-220Power Supply 220W2
CB-4471Control Board Rev C1
LB-SERSerial Label4
HS-AL12Aluminum Heatsink3
FN-80Fan 80mm3