← Builds

SO-10431

MX-200ProductionVertex Medical
Created
6/3/2026, 12:10:28 AM
State
In progress
Valuation
Manager only

Status Timeline (durations counted 6 AM – 6 PM)

StatusEnteredExitedDurationFlag
406/3/2026, 12:10:28 AM6/3/2026, 6:39:08 AM39m
456/3/2026, 6:39:08 AM6/3/2026, 1:12:18 PM6h 33mFLAG
5L6/3/2026, 1:12:18 PM6/3/2026, 2:30:12 PM1h 18m
5M6/3/2026, 2:30:12 PM6/3/2026, 3:06:44 PM37m
506/3/2026, 3:06:44 PM6/3/2026, 4:49:06 PM1h 42m
516/3/2026, 4:49:06 PM6/3/2026, 7:01:57 PM1h 11m
526/3/2026, 7:01:57 PM6/3/2026, 7:49:07 PM0m
536/3/2026, 7:49:07 PM6/3/2026, 11:28:16 PM0m
546/3/2026, 11:28:16 PM11hCURRENTFLAG
59— not yet —
60— not yet —
6K— not yet —
6L— not yet —
6M— not yet —
70— not yet —
80— not yet —

Items Consumed

Part #DescriptionQty
EN-CST3Enclosure, Cast2
HS-AL12Aluminum Heatsink2
SC-M4x100Screws M4 (pk100)1
WH-MAINMain Wire Harness2
PS-220Power Supply 220W4
FN-80Fan 80mm4
LB-SERSerial Label4