← Builds
SO-10431
MX-200ProductionVertex MedicalCreated
6/3/2026, 12:10:28 AM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 6/3/2026, 12:10:28 AM | 6/3/2026, 6:39:08 AM | 39m | |
| 45 | 6/3/2026, 6:39:08 AM | 6/3/2026, 1:12:18 PM | 6h 33m | FLAG |
| 5L | 6/3/2026, 1:12:18 PM | 6/3/2026, 2:30:12 PM | 1h 18m | |
| 5M | 6/3/2026, 2:30:12 PM | 6/3/2026, 3:06:44 PM | 37m | |
| 50 | 6/3/2026, 3:06:44 PM | 6/3/2026, 4:49:06 PM | 1h 42m | |
| 51 | 6/3/2026, 4:49:06 PM | 6/3/2026, 7:01:57 PM | 1h 11m | |
| 52 | 6/3/2026, 7:01:57 PM | 6/3/2026, 7:49:07 PM | 0m | |
| 53 | 6/3/2026, 7:49:07 PM | 6/3/2026, 11:28:16 PM | 0m | |
| 54 | 6/3/2026, 11:28:16 PM | — | 11h | CURRENTFLAG |
| 59 | — not yet — | |||
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| EN-CST3 | Enclosure, Cast | 2 |
| HS-AL12 | Aluminum Heatsink | 2 |
| SC-M4x100 | Screws M4 (pk100) | 1 |
| WH-MAIN | Main Wire Harness | 2 |
| PS-220 | Power Supply 220W | 4 |
| FN-80 | Fan 80mm | 4 |
| LB-SER | Serial Label | 4 |
