← Builds
SO-10430
AT-9000PurchasingVertex MedicalCreated
6/3/2026, 12:03:02 PM
State
In progress
Valuation
Manager only
Status Timeline (durations counted 6 AM – 6 PM)
| Status | Entered | Exited | Duration | Flag |
|---|---|---|---|---|
| 40 | 6/3/2026, 12:03:02 PM | — | 16h 57m | CURRENTFLAG |
| 45 | — not yet — | |||
| 5L | — not yet — | |||
| 5M | — not yet — | |||
| 50 | — not yet — | |||
| 51 | — not yet — | |||
| 52 | — not yet — | |||
| 53 | — not yet — | |||
| 54 | — not yet — | |||
| 59 | — not yet — | |||
| 60 | — not yet — | |||
| 6K | — not yet — | |||
| 6L | — not yet — | |||
| 6M | — not yet — | |||
| 70 | — not yet — | |||
| 80 | — not yet — | |||
Items Consumed
| Part # | Description | Qty |
|---|---|---|
| WH-MAIN | Main Wire Harness | 3 |
| LB-SER | Serial Label | 1 |
| PS-220 | Power Supply 220W | 3 |
| CB-4471 | Control Board Rev C | 4 |
| SC-M4x100 | Screws M4 (pk100) | 4 |
